ID Name Main Class Clan LvL PvP / PK Time Online
1 6o6 Ghost Hunter EbashTM 80 832 / 24 3 d. 9 h.
2 YATAGARASU Ghost Sentinel EbashTM 76 828 / 12 3 d. 21 h.
3 ~*#K(O)T#*~ Arcana Lord EbashTM 80 827 / 22 3 d.
4 ZoOM Adventurer DreamDevils 79 737 / 4 2 d. 21 h.
5 PlayShelly Ghost Sentinel ForLeaders 79 537 / 7 1 d. 14 h.
6 >VIKA~KLUBNIKA< Dreadnought 80 516 / 32 2 d. 18 h.
7 ~~ Titan EbashTM 80 504 / 17 3 d. 8 h.
8 Albinuhka Grand Khavatari 80 475 / 18 2 d. 19 h.
9 ShenMeispe Titan DreamDevils 80 457 / 9 3 d. 1 h.
10 CheckMate Soultaker DreamDevils 80 417 / 21 5 d. 7 h.
2024-03-28 19:44:32
ID Name Main Class Clan LvL PvP / PK Time Online
1 OsmanGazi Moonlight Sentinel EbashTM 80 223 / 50 3 d. 9 h.
2 MAMA Adventurer ForLeaders 80 236 / 35 10 h. 49 m.
3 >VIKA~KLUBNIKA< Dreadnought 80 516 / 32 2 d. 18 h.
4 ROKI Dominator ForLeaders 80 68 / 30 17 h. 58 m.
5 ~S>TRAP Maestro analBrawers 76 118 / 28 6 h.
6 DuneCat Sagittarius DreamDevils 80 410 / 28 2 d. 18 h.
7 Nnesky Ghost Hunter ForLeaders 80 406 / 28 11 h. 34 m.
8 VVh1TeVV1zZaRdQQ Wind Rider 80 307 / 27 1 d.
9 INVESTOR Dominator EbashTM 80 115 / 26 2 d. 23 h.
10 Gavno_Vasiy Maestro analBrawers 76 122 / 25 13 h. 33 m.
2024-03-28 19:44:32
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DreamDevils F1ght - Moonstone Hall 8 21350 13 2837
2 EbashTM EbashOLD - Onyx Hall 8 20574 20 4143
3 test12333 - Rainbow Springs 8 3600 19 57
4 ORION Andromeda - 5 1100 3 63
5 Kyiv - 5 1100 2 44
6 ForLeaders ABTOPUTETbI - 5 560 25 1964
7 analBrawers qwerty - 5 300 10 393
8 ALFA - 5 190 2 0
9 Raskalbas BBBB - 5 128 7 10
10 otroota Giran Castle 5 0 6 0
2024-03-28 19:44:32
ID Name Ally Castle Clan hall Level Rep Member PvP
1 EbashTM EbashOLD - Onyx Hall 8 20574 20 4143
2 DreamDevils F1ght - Moonstone Hall 8 21350 13 2837
3 ForLeaders ABTOPUTETbI - 5 560 25 1964
4 analBrawers qwerty - 5 300 10 393
5 123test123 - 5 0 2 76
6 ORION Andromeda - 5 1100 3 63
7 test12333 - Rainbow Springs 8 3600 19 57
8 Kyiv - 5 1100 2 44
9 Raskalbas BBBB - 5 128 7 10
10 Imperial Imperio - 5 0 3 4
2024-03-28 19:44:32
1 Giran Castle

Tax:   0%
Clan:   -
Leader:   getman

31-03-24 16:00
2 Aden Castle

Tax:   0%
Clan:   -
Leader:   BugsBunny

31-03-24 16:00
3 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 16:00
2024-03-28 19:44:32
ID Name Class Clan Count
1 ShenMeispe Titan DreamDevils 1
2 6o6 Ghost Hunter EbashTM 1
3 EbashQQ Elemental Master EbashTM 1
4 Aza Mystic Muse EbashTM 1
5 ATACMS Wind Rider EbashTM 1
6 peaceDA Hierophant 1
7 Dacent Cardinal EbashTM 1
8 ~*#K(O)T#*~ Arcana Lord EbashTM 1
9 ZoOM Adventurer DreamDevils 1
10 HIMARS Duelist DreamDevils 1
11 F11 Grand Khavatari 1
2024-03-28 19:44:32