ID Name Main Class Clan LvL PvP / PK Time Online
1 APXOHT Titan MadHouse 80 1917 / 12 12 d. 14 h.
2 D12 Titan InvalidTeam 80 1079 / 17 3 d. 23 h.
3 101 Mystic Muse ANT 80 1072 / 2 5 d. 7 h.
4 NewLittleKiller Mystic Muse MadHouse 80 1035 / 121 14 d. 18 h.
5 ~!QVACKER~! Mystic Muse InvalidTeam 80 983 / 40 3 d. 3 h.
6 Chepster Mystic Muse ANT 80 747 / 6 10 d. 23 h.
7 MrForce Ghost Sentinel ADR 80 704 / 48 2 d. 22 h.
8 Str1r Adventurer ADR 80 639 / 2 6 d. 18 h.
9 Galex Ghost Sentinel InvalidTeam 80 597 / 176 2 d. 3 h.
10 South Ghost Sentinel ANT 80 472 / 2 5 d. 4 h.
2024-04-29 07:04:31
ID Name Main Class Clan LvL PvP / PK Time Online
1 Galex Ghost Sentinel InvalidTeam 80 597 / 176 2 d. 3 h.
2 NewLittleKiller Mystic Muse MadHouse 80 1035 / 121 14 d. 18 h.
3 BigX Mystic Muse korupciya 80 72 / 90 1 d. 22 h.
4 siemens Mystic Muse korupciya 80 227 / 84 2 d.
5 NickHolden Mystic Muse AllianceThrill 80 212 / 74 2 d. 14 h.
6 Mozzie Soultaker 80 428 / 52 5 d. 13 h.
7 ZITZ Adventurer VsALL 80 76 / 51 15 h. 39 m.
8 MrSex Duelist Inter 80 97 / 50 1 d. 22 h.
9 MrForce Ghost Sentinel ADR 80 704 / 48 2 d. 22 h.
10 Nokia Cardinal korupciya 80 274 / 45 2 d. 11 h.
2024-04-29 07:04:31
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ANT ANTCLAS Rune Castle 8 44498 23 3120
2 MadHouse AllHouse - 8 17940 20 3614
3 Dnepr vata9a - 8 15500 4 131
4 IndiGo 6acoTa - 8 13550 13 294
5 AllianceThrill boosts - 8 12018 21 1222
6 ADR WAR - 8 9522 30 3996
7 NightMare Kyiv - 8 6000 26 429
8 BonusStart Victoriax100 - 8 1800 107 32
9 InvalidTeam WelcomeToHell - 8 210 27 5432
10 7Star STAR - 8 182 4 172
2024-04-29 07:04:31
ID Name Ally Castle Clan hall Level Rep Member PvP
1 InvalidTeam WelcomeToHell - 8 210 27 5432
2 ADR WAR - 8 9522 30 3996
3 MadHouse AllHouse - 8 17940 20 3614
4 ANT ANTCLAS Rune Castle 8 44498 23 3120
5 AllianceThrill boosts - 8 12018 21 1222
6 korupciya krpc - 7 0 5 593
7 NightMare Kyiv - 8 6000 26 429
8 Inter Intep - 6 296 12 325
9 VsALL - 5 0 2 298
10 IndiGo 6acoTa - 8 13550 13 294
2024-04-29 07:04:31
1 Giran Castle

Tax:   0%
Clan:   -
Leader:   103

01-05-24 17:00
2 Aden Castle

Tax:   0%
Clan:   -
Leader:   102

01-05-24 17:00
3 Rune Castle

Tax:   0%
Clan:   -
Leader:   101

01-05-24 17:00
2024-04-29 07:04:31
ID Name Class Clan Count
1 101 Mystic Muse ANT 4
2 StreeX Storm Screamer MadHouse 3
3 APX0HT Eva's Templar 3
4 Str1r Adventurer ADR 3
5 APXOHT Titan MadHouse 3
6 DonTiki Bounty Hunter MadHouse 3
7 BomJ Dominator 2
8 Strawberry Eva's Saint ADR 2
9 5TKA Hierophant Dnepr 2
10 h4rd Duelist ANT 2
11 Grzzly Ghost Hunter ADR 2
12 Mozzie Soultaker 2
13 Kost1k Sagittarius ANT 1
14 xAPXOHT Phoenix Knight 1
15 KcaSLaVa Maestro MadHouse 1
16 VATAGA Adventurer Dnepr 1
17 Cooler Soultaker ADR 1
18 Emarka Archmage ADR 1
19 Spam Dreadnought HD11 1
20 Best Archmage ANT 1
21 N0RDDIVISION Dominator Full0fSmoke 1
22 ~CONI~100~ Soultaker ANT 1
23 100 Cardinal COMON 1
24 EEwKO Eva's Saint COMON 1
25 South Ghost Sentinel ANT 1
26 WorkHard Duelist InvalidTeam 1
27 Slim Shillien Templar ADR 1
28 Proklyatui Dreadnought InvalidTeam 1
29 Relax Hell Knight ADR 1
30 TakeMyTargetDie Sagittarius InvalidTeam 1
31 Xac Archmage AllianceThrill 1
32 Defacto Cardinal ADR 1
33 igf Wind Rider ADR 1
34 Orgazma Moonlight Sentinel NightMare 1
35 #igf# Elemental Master ADR 1
36 favorit Eva's Saint 1
37 NealCaffrey Ghost Hunter ADR 1
38 MrForce Ghost Sentinel ADR 1
39 D12 Titan InvalidTeam 1
40 2DMIN Grand Khavatari InvalidTeam 1
41 Nesquik Dominator InvalidTeam 1
42 ~VanGog~ Doom Cryer InvalidTeam 1
43 FaQall Bounty Hunter 1
44 Kamika Maestro 1
45 MAMKA Moonlight Sentinel COMON 1
2024-04-29 07:04:31