ID Name Main Class Clan LvL PvP / PK Time Online
1 6o6 Ghost Hunter EbashTM 80 837 / 24 3 d. 10 h.
2 YATAGARASU Ghost Sentinel EbashTM 76 828 / 12 3 d. 21 h.
3 EtoJeKOT Arcana Lord EbashTM 80 827 / 22 3 d. 1 h.
4 ZoOM Adventurer DreamDevils 79 737 / 4 2 d. 21 h.
5 ~~ Titan EbashTM 80 538 / 17 4 d. 3 h.
6 PlayShelly Ghost Sentinel ForLeaders 79 537 / 7 1 d. 14 h.
7 ShenMeispe Titan DreamDevils 80 522 / 9 3 d. 17 h.
8 >VIKA~KLUBNIKA< Dreadnought 80 516 / 32 2 d. 18 h.
9 Albinuhka Grand Khavatari 80 475 / 18 2 d. 19 h.
10 CheckMate Soultaker DreamDevils 80 432 / 23 5 d. 21 h.
2022-08-19 00:03:36
ID Name Main Class Clan LvL PvP / PK Time Online
1 OsmanGazi Moonlight Sentinel EbashTM 80 224 / 50 3 d. 17 h.
2 MAMA Adventurer ForLeaders 80 236 / 35 10 h. 49 m.
3 >VIKA~KLUBNIKA< Dreadnought 80 516 / 32 2 d. 18 h.
4 ROKI Dominator ForLeaders 80 68 / 30 17 h. 58 m.
5 ~S>TRAP Maestro analBrawers 76 118 / 28 6 h.
6 Nnesky Ghost Hunter ForLeaders 80 406 / 28 11 h. 34 m.
7 DuneCat Sagittarius DreamDevils 80 410 / 28 2 d. 19 h.
8 VVh1TeVV1zZaRdQQ Wind Rider 80 307 / 27 1 d.
9 INVESTOR Dominator EbashTM 80 115 / 26 3 d.
10 Gavno_Vasiy Maestro analBrawers 76 122 / 25 13 h. 33 m.
2022-08-19 00:03:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 EbashTM EbashOLD - Onyx Hall 8 35816 21 4344
2 DreamDevils F1ght - Moonstone Hall 8 31000 16 3061
3 Aythority GoodLike Aden Castle 6 598 4 31
4 Kyiv - 5 2800 2 0
5 ORION Andromeda - 5 1400 3 99
6 ForLeaders ABTOPUTETbI - 5 560 24 1960
7 analBrawers qwerty - 5 300 10 393
8 ALFA - 5 190 2 0
9 Raskalbas BBBB - 5 136 8 298
10 Imperial Imperio - 5 0 3 4
2022-08-19 00:03:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 EbashTM EbashOLD - Onyx Hall 8 35816 21 4344
2 DreamDevils F1ght - Moonstone Hall 8 31000 16 3061
3 ForLeaders ABTOPUTETbI - 5 560 24 1960
4 analBrawers qwerty - 5 300 10 393
5 Raskalbas BBBB - 5 136 8 298
6 ORION Andromeda - 5 1400 3 99
7 Aythority GoodLike Aden Castle 6 598 4 31
8 Imperial Imperio - 5 0 3 4
9 ALFA - 5 190 2 0
10 Kyiv - 5 2800 2 0
2022-08-19 00:03:36
1 Giran Castle

Tax:   0%
Clan:   -
Leader:   MickeyMouse

21-08-22 16:00
2 Aden Castle

Tax:   0%
Clan:   -
Leader:   BugsBunny

21-08-22 16:00
3 Rune Castle

Tax:   0%
Clan:   -
Leader:   qwerty

21-08-22 16:00
2022-08-19 00:03:36
ID Name Class Clan Count
1 F11 Grand Khavatari 1
2 ShenMeispe Titan DreamDevils 1
3 6o6 Ghost Hunter EbashTM 1
4 EbashQQ Elemental Master EbashTM 1
5 Aza Mystic Muse EbashTM 1
6 Nazi Wind Rider EbashTM 1
7 peaceDA Hierophant 1
8 Dacent Cardinal EbashTM 1
9 EtoJeKOT Arcana Lord EbashTM 1
10 ZoOM Adventurer DreamDevils 1
11 HIMARS Duelist DreamDevils 1
2022-08-19 00:03:36